Domestic gold futures jumped by 0.73 percent on Tuesday, 16 June, tracking global rates, as the country slowly eased restriction in a phased manner under ‘Unlock 1.0’.
For the past few days, the prices of gold and silver have continued to fluctuate. Today, the gold prices closed at Rs 47,370 per 10 gram. At the same time, silver prices have also rose by 1.33 percent to Rs 47,880 per kg today.
Gold prices plunged on 15 June due to fears of a second wave of the COVID-19 virus in Beijing halted traders.
24-Carat (24K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
| City | 24 Carat Gold Today |
|---|---|
| Chennai | ₹49,460 |
| Mumbai | ₹47,010 |
| Delhi | ₹47,210 |
| Kolkata | ₹48,110 |
| Bangalore | ₹48,690 |
| Hydrebad | ₹49,460 |
| Kerala | ₹47,760 |
| Pune | ₹47,010 |
| Vadaodara | ₹47,210 |
| Ahemdabad | ₹47,210 |
| Jaipur | ₹47,210 |
22-Carat (22K) Gold Price in Delhi, Mumbai, Kolkata, Nagpur and More
| City | 22 Carat Gold Today |
|---|---|
| Chennai | ₹45,330 |
| Mumbai | ₹46,010 |
| Delhi | ₹47,010 |
| Kolkata | ₹46,820 |
| Bangalore | ₹44,590 |
| Hydrebad | ₹45,330 |
| Kerala | ₹43,760 |
| Pune | ₹46,010 |
| Vadaodara | ₹45,820 |
| Ahemdabad | ₹45,820 |
| Jaipur | ₹46,010 |
Last 10 Days Gold Price in India
| Date | Price | 24 Carat |
|---|---|---|
| 16 June 2020 | ₹46,010 | |
| 15 June 2020 | ₹46,000 | 47,000 |
| 14 June 2020 | ₹46,010 | 47,010 |
| 13 June 2020 | ₹46,000 | 46,000 |
| 12 June 2020 | ₹45,400 | ₹46,400 |
| 11 June 2020 | ₹46,100 | ₹47,100 |
| 10 June 2020 | ₹45,950 | ₹46,950 |
| 9 June 2020 | ₹45,000 | ₹46,000 |
| 8 June 2020 | ₹44,740 | ₹45,740 |
| 7 June 2020 | ₹44,630 | ₹45,630 |
| 6 June 2020 | ₹44,620 | ₹45,620 |
