Domestic gold futures on Monday, 13 July, rose by 0.57 percent with prices closing at Rs 49,143 per 10 gram. At the same time, silver prices rose by 2.26 percent to Rs 52,525 per kg.
As conditions in COVID-19 hotspots like the United States and India deteriorate, investors have been leaning towards the safe-haven of the yellow metal.
The Centre on Monday, 29 June, announced guidelines for ‘Unlock 2’, which have to be implemented till 31 July.
24-Carat (24K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
| City | 24 Carat Gold Price |
| Chennai | ₹51,240 |
| Mumbai | ₹49,000 |
| Delhi | ₹49,050 |
| Kolkata | ₹49,650 |
| Bangalore | ₹50,560 |
| Hydrebad | ₹51,240 |
| Kerala | ₹49,800 |
| Pune | ₹49,000 |
| Vadaodara | ₹49,220 |
| Ahemdabad | ₹49,220 |
| Jaipur | ₹49,050 |
22-Carat (22K) Gold Prices in Delhi, Mumbai, Bengaluru, Chennai & More
| City | 22 Carat Gold Price |
|---|---|
| Chennai | ₹46,920 |
| Mumbai | ₹48,000 |
| Delhi | ₹47,850 |
| Kolkata | ₹48,080 |
| Bangalore | ₹46,340 |
| Hydrebad | ₹46,960 |
| Kerala | ₹45,650 |
| Pune | ₹48,000 |
| Vadaodara | ₹47,740 |
| Ahemdabad | ₹47,740 |
| Jaipur | ₹47,850 |
Gold Price in India in Last 10 Days
| Date | 22 Carat Gold Price | 24 Carat Carat Gold Price |
|---|---|---|
| 13 July 2020 | ₹48,000 | ₹49,000 |
| 12 July 2020 | ₹47,510 | ₹48,510 |
| 11 July 2020 | ₹47,500 | ₹48,500 |
| 10 July 2020 | ₹48,000 | ₹49,000 |
| 9 July 2020 | ₹47,400 | ₹48,400 |
| 8 July 2020 | ₹46,600 | ₹47,600 |
| 7 July 2020 | ₹46,620 | ₹47,620 |
| 6 July 2020 | ₹46,950 | ₹47,950 |
| 5 July 2020 | ₹46,460 | ₹47,460 |
| 4 July 2020 | ₹46,450 | ₹47,450 |
